Courses
Credits
| AB | 010 | Communications I | 5 |
| Develop communication skills required for success at higher levels. Through extensive practice, develop skills in comprehension and vocabulary. Learn effective strategies for finding information in books and other print materials, understanding this information and responding to it in speech and writing. | |||
| AB | 011 | Communications II | 5 |
| Develop basic reading and writing skills required for success at higher levels. Through extensive practice develop skills in sentence writing, paragraph planning, effective expression in speaking and writing, vocabulary development and reading for meaning. Prerequisite: AB 010. | |||
| AB | 020 | Introduction to Math | 5 |
| Introduces and aids in developing basic arithmetic skills. Topics include whole numbers, fractions, decimals and associated word problem solving using proportions. Co-requisite: Should have or be developing adequate reading and reading comprehension skills. | |||
| AB | 021 | Measurement and Geometry | 5 |
| Introduces basic concepts of measurement, using the metric system and geometry. Topics include changing prefixes (kilo to milli), changing units (grams to litres), calculating areas and volumes, constructing figures, constructing graphs and solving problems. Prerequisite: AB 020 or consent of department. | |||
| AB | 022 | Introduction to Algebra | 5 |
| This course is an introduction to the fundamental principles, language and applications of algebra. Topics covered include signed numbers, expressions and formulas, inequalities, and polynomials. Prerequisite: AB 020 | |||
| AB | 030 | Social Studies | 5 |
| Helps acquire the skills to gather, process and analyze information. Through selected short assignments, develop written commentaries, collect articles, conduct reference search and prepare short reports on local government and geography, personal and ethnic background and current events. | |||
| AB | 040 | Basic Science | 5 |
| Introductory course intended as background for further studies in science or as an all-encompassing general science for anyone who requires basic knowledge but is not pursuing a science program. | |||
| AB | 070 | Computing Basics | 5 |
| Designed for anyone with little or no computer knowledge or experience. Topics covered include parts of a computer, keyboarding and word processing. | |||






