- Livestock Production
- Crop Technology
- Marketing Communications
1st Year required courses for all concentrations are:
| AC 118 | AC 218 | AE 100 | CO 165 |
| CO 265 | CU 242 | FN 230 | MA 140 |
2nd Year required courses for all concentrations are:
| AE 210 |
AE 230 | BA 171 |
| BA 222 | BA 333 | BA 360 |
| LA 277 |
Year I & II Required Courses (All Concentrations)
Credits
| AC | 118 | Agribusiness Accounting I | 3 | ||||||||||||||||||||||||||||||||||||||||||
| AC | 218 | Agribusiness Accounting II | 3 | ||||||||||||||||||||||||||||||||||||||||||
| AE | 100 | Economic Forces in Agriculture | 3 | ||||||||||||||||||||||||||||||||||||||||||
| CO | 165 | Effective Communications | 3 | ||||||||||||||||||||||||||||||||||||||||||
| CO | 265 | Communications in Agriculture | 3 | ||||||||||||||||||||||||||||||||||||||||||
| CU | 242 | Information Technology Applications | 3 | ||||||||||||||||||||||||||||||||||||||||||
| FN | 230 | Personal Finance Management | 3 | ||||||||||||||||||||||||||||||||||||||||||
| MA | 140 | Agribusiness Mathematics | 3 | ||||||||||||||||||||||||||||||||||||||||||
| AE | 210 | Farm Taxation and Estate Planning | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Main features of income taxation for farm businesses. Also covers business organization and estate planning including tax implications. Prerequisite: AE 206. | |||||||||||||||||||||||||||||||||||||||||||||
| AE | 230 | Farm Financial Management | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Learn to use concepts and tools of economics and financial management as they apply to farming. Large part of course consists of assignments dealing with time principles, economic analysis, financial analysis, budgeting and other management tools. Some assignments use computer programs. Prerequisite: AE 202. | |||||||||||||||||||||||||||||||||||||||||||||
| BA | 171 | Agricultural Sales | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Examination of personal qualities and skills required of salesperson and sales manager. Exploration of motivations underlying the buying decision, the techniques and theory utilized in preparation of sales presentation, and review of elements of a sales plan as relates to supervision of sales department. Role-playing and computer-based models used to demonstrate sales and leadership techniques. | |||||||||||||||||||||||||||||||||||||||||||||
| BA | 222 | Agribusiness Management | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Provides in-depth study of farm and/or ranch financial planning. Complete business plan for actual or proposed farm or ranching business. Prerequisite: AE 230. | |||||||||||||||||||||||||||||||||||||||||||||
| BA | 333 | Agribusiness Simulation | 3 | ||||||||||||||||||||||||||||||||||||||||||
| This course bridges the gap between learned theory and applied practices. Students are able to utilize a software program and make decisions as agricultural business managers in a team environment. Leadership, management practices, human resources, and marketing are all covered. | |||||||||||||||||||||||||||||||||||||||||||||
| BA | 360 | Agricultural Lending | 3 | ||||||||||||||||||||||||||||||||||||||||||
| LA | 277 | Agricultural Law and Policy | 3 | ||||||||||||||||||||||||||||||||||||||||||
|
This drop down has all your choices for your 1st & 2nd year concentration courses: Livestock Production concentration required courses are:
Crop Technology concentration required courses are:
Marketing Communications concentration required courses are:
|
|||||||||||||||||||||||||||||||||||||||||||||
Courses for Concentrations (Year I and II)
Credits
| AN | 212 | Applied Livestock Nutrition | 3 |
| Students learn the principles and practises of nutrition as they apply to large animals. Each nutrient class is studied in relation to its function, deficiency and requirement in the body. Nutrient requirements for maintenance, growth, and production are applied through the formulation of diets for beef, dairy, swine, and horses. Students work through practical feeding programs based on economics and available feeds. | |||
| CR | 170 | General Agronomy | 3 |
| This course provides an overview of plant science and soil science. Students study the parts of plants, their functions, and the management of common forage and field crop species. Students are introduced to soil science in the areas of soil formation, properties, classification, and conservation. The integration of soil properties and their management with forage and field crop management prepares the student for further study in agricultural production. | |||
| AE | 300 | Grain, Oilseed and Pulse Crop Marketing | 3 |
| In-depth analysis of pricing and delivery options available to farm manager. Learn how to analyze grain, oilseed, and pulse crop markets. Prerequisites: AE 100 or EC 111 and EC 211. | |||
| SO | 102 | Soil Science | 3 |
| This course involves a study of the basic properties of soils. The course studies physical, chemical, and biological properties of soils to provide an understanding of how soils function as a growth medium in agriculture. The Soil Orders of the Canadian System of Soil Classification relevant to field crop production in Western Canada are reviewed. | |||
| MK | 302 | Strategic Marketing | 3 |
| AN | 260 | Livestock Marketing and Sales | 3 |
| This course encompasses all aspects of market trends, issues, and financial matters related to the marketing of livestock. This includes breakevens analysis, supply chain management, and value added marketing. Commercial replacement heifer, retained ownership, and purebred sales and marketing are discussed. | |||
| AN | 300 | Livestock Production | 3 |
| CR | 235 | Range and Forage Crops | 3 |
| Investigate major agronomic practices in management of forage crops including varieties, plant growth requirements, quality, processing and storage. Range management component investigates major plant and animal interactions, effects of various grazing systems, and management practices available. Effects of management practices on plants, soil, water and economics studied. | |||
| CR | 160 | Plant Science and Field Crops | 3 |
| Introduction to basic plant botany and production of grain and oilseed crops in western Canada. Study plant physiology, major plant parts and their role in plant growth and development. Discover what the major growth factors are for crops on the prairies and how they can affect these crops. Combine this with specific best practices for major grain and oilseed crops of western Canada. | |||
| CR | 259 | Weed and Insect Management | 3 |
| PA | 211 | Applications in Precision Farming | 3 |
| Overview of precision farming techniques, and equipment used to implement these techniques. Study and use DGPS receivers, yield monitors, variable rate application equipment and field scouting computers to collect data for crop planning decisions. Use Geographical Information Systems (GIS) to display, manipulate and query crop production information. Create profit maps used for decision-making and create prescription maps for variable rate equipment. | |||
| AN | 300 | Livestock Production | 3 |
| MK | 303 | Public Relations and Event Management | 3 |
| MK | 304 | Print, Web and Social Media | 3 |
| AN | 320 | Cow-Calf Management | 3 |
| Detailed study of Canadian ranch operation including day to day duties, planning and strategic management. Lecture sessions used to investigate good management practices along with new ideas within the industry. Skills in team work developed as students assist in calving college cow herd. Students encouraged to use own practical experience in lecture and lab as they investigate, develop and discuss working plans that can be implemented into current operation. | |||
| AN | 325 | Feedlot Production | 3 |
| Cover common practices and guidelines of production in Western Canadian feedlots. Topics include history, induction, cattle types, feeds and feeding, performance, economics, marketing, day-to-day management, efficiency and future of the industry. Emphasis placed on knowledge for employment and self-management decision-making. | |||
| AN | 330 | Dairy Cattle Husbandry | 3 |
| Detailed study of dairy cattle: anatomy of udder, physiology of milk production, equipment, nutrition, record keeping, dairy herd improvement, sanitation and economics. | |||
| AN | 335 | Sheep Production | 3 |
| Practical study of sheep management, including breeding stock selection, marketing, feeding, housing and predator control. Gain experience working with farm flock. Field trips to sheep producers in area may be taken if time permits. | |||







