Year I Required Courses
Credits
| AC | 130 | Accounting I | 3 |
| AC 130 and AC 230 introduce concepts and applications of financial accounting. Topics include accounting concepts and principles, the recording process, preparing financial statements, internal control, cash and receivables. | |||
| AC | 230 | Accounting II | 3 |
| Continuation of AC 130. Topics include: inventories, capital assets, current liabilities, owner's equity in partnerships and corporations, analyzing financial statements, the statement of cash flows and accounting information systems. Emphasis on problem solving and application of financial accounting to real life situations. Provides experience in maintaining a manual accounting system. Prerequisite: AC 130. | |||
| BA | 120 | Organizational Behaviour | 3 |
| Look at behaviour of individuals and groups in organizational settings through theories and models and examine how behaviour can be modified to improve organizational efficiency and effectiveness. Case studies, exercises and role-plays drawn from real life used to illustrate principles. | |||
| CO | 131 | Communications I | 3 |
| Focuses on writing skills. Includes introduction to paragraphs, essays, research papers and business correspondence with emphasis on practical application for writing. | |||
| CO | 231 | Communications II | 3 |
| Emphasis on writing and formatting variety of business documents - letters, memos, proposals, instructions/procedures, reports (informal, semi-formal, formal) - and developing practical approach to solving business communication problems. Lectures, discussions, presentations, individual and group assignments used. Prerequisite: CO 131. | |||
| CU | 248 | Business Computer Applications | 3 |
| Covers combination of following computer applications: file management (Windows), word processing (Word), spreadsheets (Excel) and presentations (PowerPoint). More depth and application of topics follow overviews of individual application. Business topics stressed in examples. | |||
| EC | 211 | Macroeconomics | 3 |
| Emphasis on national policies and impact on the Canadian economy. Other topics are national income accounting, inflation models, employment theory, business cycles, balance of payments and money and banking. | |||
| MA | 101 | Business Mathematics | 3 |
| Solve practical financial and mathematical problems encountered in the business world through review of mathematics of ratios, percentage and basic algebra and their applications to business problems. Principle of time value of money covered in-depth with important applications to finance, investments and capital budgeting. Use financial calculators. | |||
| MK | 170 | Marketing Principles | 3 |
| Develop knowledge and understanding of marketing techniques including analysis of marketing operations, product assortment, price structure, channels of distribution and promotion of goods and services. | |||
| Business Elective | 3 | ||
Year II Required Courses
Credits
| BA | 250 | E-Commerce | 3 |
| EC | 111 | Microeconomics | 3 |
| Provides the analytical techniques needed to analyze and understand consumer behaviour, production decisions of a firm, market structures and market price mechanism. | |||
| LA | 180 | Business Law | 3 |
| Study sources of law and the judicial system emphasizing contract law, contract of sale, consumer protection, restrictive trade practices, agency, negotiable instruments, unincorporated business and corporations, insurance, the law of torts and real property law. | |||
| MK | 210 | Consumer Behaviour | 3 |
| This course examines how different consumer segments make decisions about how to spend their money. To effectively employ the marketing concept, marketing practitioners must understand consumer behaviour concepts and theories. This course covers the exchange process involved in acquiring, consuming, and disposing of goods, services, experiences, and ideas. Prerequisites: EC 170. | |||
| MK | 211 | Global Marketing | 3 |
| MK | 223 | Advertising & Promotions | 3 |
| MK | 230 | Marketing Research | 3 |
| Business Elective | 3 | ||
| Business Elective | 3 | ||
| Business Elective | 3 | ||
| Note: Timetabling restrictions may not allow students to choose from all the possible electives. | |||







