Men's Basketball Game Schedule
See Other Seasons: 2009 | 2010 | 2011
| Date | Score | Teams | Description |
| Fri Oct. 26/12 | Loss: 91-94 | Rustlers at Briercrest | View Details |
| Sat Oct. 27/12 | Win: 71-63 | Rustlers at MHC | View Details |
| Fri Nov. 02/12 | Win: 102-94 | LETH at Rustlers | View Details |
| Sat Nov. 03/12 | Loss: 74-86 | STMU at Rustlers | View Details |
| Fri Nov. 16/12 | Loss: 71-76 | Rustlers at OC | View Details |
| Sat Nov. 17/12 | Loss: 83-87 | Rustlers at SAIT | View Details |
| Fri Nov. 23/12 | Loss: 82-75 | MacEwan at Rustlers | View Details |
| Sat Nov. 24/12 | Win: 87-74 | Rustlers at MacEwan | View Details |
| Sat Dec. 01/12 | Loss: 91-94 | RDC at Rustlers | View Details |
| Fri Jan. 11/13 | Win: 96-80 | Rustlers at NAIT | View Details |
| Sat Jan. 12/13 | Loss: 57-58 | NAIT at Rustlers | View Details |
| Fri Jan. 18/13 | Loss: 84-86 | Rustlers at U of A AUG | View Details |
| Sat Jan. 19/13 | Win: 86-72 | U of A AUG at Rustlers | View Details |
| Fri Jan. 25/13 | Win: 97-88 | GPRC at Rustlers | View Details |
| Sat Jan. 26/13 | Win: 92-70 | GPRC at Rustlers | View Details |
| Fri Feb. 01/13 | Win: 96-84 | Rustlers at TKUC | View Details |
| Sat Feb. 02/13 | Loss: 65-82 | TKUC at Rustlers | View Details |
| Fri Feb. 08/13 | Win: 92-91 | Rustlers at KC | View Details |
| Sat Feb. 09/13 | Win: 75-73 | Rustlers at KC | View Details |
| Fri Feb. 15/13 | Win: 76-63 | CUCA at Rustlers | View Details |
| Sat Feb. 16/13 | Loss: 66-85 | Rustlers at CUCA | View Details |
| Fri Feb. 22/13 | Loss: 83-94 | NAIT at Rustlers | View Details |
| Sat Feb. 23/13 | Loss: 65-114 | MHC at Rustlers | View Details |








Follow the Rustlers: