Men's Basketball Game Schedule
See Other Seasons: 2009 | 2010
| Date | Score | Teams | Description |
| Fri Oct. 21/11 | Win: 102-84 | NAIT at Rustlers | View Details |
| Sat Oct. 22/11 | Win: 95-86 | Rustlers at NAIT | View Details |
| Fri Oct. 28/11 | Win: 65-50 | Rustlers at CUCA | View Details |
| Sat Oct. 29/11 | Win: 93-77 | CUCA at Rustlers | View Details |
| Fri Nov. 04/11 | Win: 103-88 | Rustlers at SAIT | View Details |
| Sat Nov. 05/11 | Win: 113-88 | Rustlers at RDC | View Details |
| Fri Nov. 18/11 | Win: 83-43 | Rustlers at TKUC | View Details |
| Sat Nov. 19/11 | Win: 113-71 | TKUC at Rustlers | View Details |
| Fri Nov. 25/11 | Win: 100-98 | MacEwan at Rustlers | View Details |
| Sat Nov. 26/11 | Win: 102-93 | Rustlers at MacEwan | View Details |
| Fri Jan. 13/12 | Win: 119-60 | LCC at Rustlers | View Details |
| Sat Jan. 14/12 | Win: 91-69 | MRC at Rustlers | View Details |
| Fri Jan. 20/12 | Win: 119-65 | Rustlers at AUC | View Details |
| Sat Jan. 21/12 | Win: 146-77 | AUC at Rustlers | View Details |
| Fri Jan. 27/12 | Win: 126-54 | GPRC at AUC | View Details |
| Sat Jan. 28/12 | Win: 130-84 | GPRC at Rustlers | View Details |
| Fri Feb. 10/12 | : - | Rustlers at MHC | View Details |
| Sat Feb. 11/12 | : - | Rustlers at BC | View Details |
| Fri Feb. 17/12 | : - | KC at Rustlers | View Details |
| Sat Feb. 18/12 | : - | KC at Rustlers | View Details |








Follow the Rustlers: