Curling Roster
Adelle Clark
| Number: | |
|---|---|
| Position: | Third |
| Program: | University Transfer |
| Hometown: | Westlock, Alberta |
| Height: | 5'6" |
Bobby Brown
| Number: | |
|---|---|
| Position: | Skip |
| Program: | Wildlife and Fisheries |
| Hometown: | Moose Jaw, Saskatchewan |
| Height: | 6'1" |
Brennan McAllister
| Number: | |
|---|---|
| Position: | Skip |
| Program: | Conservation and Reclamation |
| Hometown: | Kitscoty, Alberta |
| Height: | 5'10" |
Casey Chalut
| Number: | |
|---|---|
| Position: | Lead |
| Program: | University Transfer, Education |
| Hometown: | Bonnyville, Alberta |
| Height: | 5'8" |
Cody Faux
| Number: | |
|---|---|
| Position: | Second |
| Program: | Crop Technology |
| Hometown: | Roseisle, Manitoba |
| Height: | 5'5" |
Colby Oracheski
| Number: | |
|---|---|
| Position: | Second |
| Program: | Conservation and Reclamation |
| Hometown: | Kinsella, Alberta |
| Height: | 5'9" |
Darcy Boisvert
| Number: | |
|---|---|
| Position: | Third |
| Program: | Crop Technology |
| Hometown: | Girouxville, Alberta |
| Height: | 5'9" |
Deanna Jackson
| Number: | |
|---|---|
| Position: | Alternate |
| Program: | Conservation and Reclamation |
| Hometown: | Minburn, Alberta |
| Height: | 5'6" |
Johan Jones
| Number: | |
|---|---|
| Position: | Alternate |
| Program: | Conservation and Reclamation |
| Hometown: | Kitscoty,Alberta |
| Height: | 6'2" |
Justin Paulgaard
| Number: | |
|---|---|
| Position: | Alternate |
| Program: | Crop Technology |
| Hometown: | Provost, Alberta |
| Height: | 5'9" |
Ocean Smart
| Number: | |
|---|---|
| Position: | Skip |
| Program: | Appraisal and Assessment |
| Hometown: | Battleford, Saskatchewan |
| Height: | 5'4" |
Rheane Barker
| Number: | |
|---|---|
| Position: | Alternate |
| Program: | Business Adminstration |
| Hometown: | Kyle, Saskatchewan |
| Height: | 5'10" |
Shelby Nichol
| Number: | |
|---|---|
| Position: | Lead |
| Program: | Interior Design |
| Hometown: | Livelong, Saskatchewan |
| Height: | 5'10" |
Stephanie Helmle
| Number: | |
|---|---|
| Position: | Second |
| Program: | General Agriculture |
| Hometown: | Bassano, Alberta |
| Height: | 5'2" |
Tanner Garbutt
| Number: | |
|---|---|
| Position: | Lead |
| Program: | Wildlife and Fisheries |
| Hometown: | Bethune, Saskatchewan |
| Height: | 6'2" |
Whitney Dagg
| Number: | |
|---|---|
| Position: | Third |
| Program: | Wildlife and Fisheries |
| Hometown: | Tisdale, Saskatchewan |
| Height: | 5'6" |








Follow the Rustlers: