Agricultural Sciences
General Agriculture - Courses
Students are required to choose either Animal Science or Crop concentration:
Animal Science Concentration | CREDITS | |||||
---|---|---|---|---|---|---|
AE | 202 | Business Records and Reporting | 3 | |||
This class is designed so students will have an understanding of the key accounting and financial concepts related to their agriculture operations. A computerized accounting system is introduced and utilized for data entry and financial statement preparation. Prerequisites: None. | ||||||
AN | 110 | Introduction to Animal Sciences | 3 | |||
This course will introduce students to the various meat species and associated production practices in the animal industry from Canada, as well as world-wide agriculture. | ||||||
AN | 124 | Animal Anatomy and Physiology | 3 | |||
Covers gross and functional anatomy and physiology of farmed livestock species, using systems approach, to assist with understanding how animals work, move, heal, and live. | ||||||
AN | 133 | Animal Handling, Welfare and Ethics | 3 | |||
This course is an introduction to livestock handling and restraint. Efficient and low-stress handling techniques are presented and demonstrated to promote safety of both the handler and livestock. Students are required to work with herds and flocks during the lab sessions to gain confidence and proficiency. Along with discussions on the responsibilities of livestock care providers, the topic of animal welfare is introduced and current issues are debated in class. Welfare and ethics discussions focus on production issues, but may also include the recreation, research, draft and companion animal industries. | ||||||
AN | 212 | Applied Livestock Nutrition | 3 | |||
Investigate principles of nutrition for large animals. Each nutrient class discussed in relation to function, deficiency and requirements in the body. Nutrient requirements for maintenance, growth, and production applied through formulation of diets for beef, dairy, swine, and horses. Work through practical feeding programs based on economics and available feeds. | ||||||
AN | 265 | Introduction to Student Managed Farm | 3 | |||
Businesses rely on teamwork and leadership to succeed. This course explores leadership and team work theories and students have an opportunity to put the theories into action with group work. Students also gain insight in their personality style, their strengths and weaknesses and to effectively work with those of different personalities. | ||||||
CO | 141 | Effective Communications and Computer Applications | 3 | |||
This is a course in oral and written communication as it relates to the agricultural community. Assignments focus on agricultural topics, employment issues, and interview skills. Assignments are related to activities students may encounter when they are part of the agricultural community. Labs focus on computer skills related to Microsoft Office and other software applications. | ||||||
MA | 100 | Applied Problem Solving | 3 | |||
Topics include basic arithmetic concepts and basic algebra. | ||||||
VE | 102 | Introduction to Diseases and Treatments | 3 | |||
Introduces causes of diseases in farm animals, including infectious disease transmission, clinical signs, and control. Fundamentals of immunology, vaccination, and general maintenance of health emphasized. Basic pharmacological principles, drug administration, and selected pharmaceuticals covered. Emphasis on correct handling and administration of drugs including drug safety and withdrawal times. Intended to provide current information regarding recognition and prevention of common diseases of farm livestock with major emphasis on cattle (beef and dairy) and minor emphasis on sheep, swine and horses. Common farm animal diseases examined including initiating causes, clinical signs, treatment and prevention. | ||||||
Crop Concentration | CREDITS | |||||
---|---|---|---|---|---|---|
AE | 100 | Economic Forces in Agriculture | 3 | |||
Deal with economic principles underlying production, markets, and the national economy. Agricultural examples used. | ||||||
AE | 101 | Student Managed Farm I | 3 | |||
This course introduces the student to the Lakeland College Student Managed Farm and Crop Technology Practicum. It provides students with basic principles of working in groups in a business environment, and introduces students to some basic professionalism skills. The course also introduces students to field reporting software and more complex Excel computing problem solving. | ||||||
AE | 202 | Business Records and Reporting | 3 | |||
This class is designed so students will have an understanding of the key accounting and financial concepts related to their agriculture operations. A computerized accounting system is introduced and utilized for data entry and financial statement preparation. Prerequisites: None. | ||||||
AE | 300 | Grain, Oilseeds and Pulse Crop Marketing | 3 | |||
Provides in-depth analysis of pricing and delivery options available to the farm manager. Learn how to analyze grain, oilseed, and pulse crop markets. Prerequisites: AE 100 or EC 111 and EC 211. |
||||||
CO | 138 | Agricultural Communications and Computer Applications | 3 | |||
Oral and written communication relating to the agricultural community. Oral assignments focus on program specific topics, employment issues and interview skills. Written assignments, all program specific, focus on literature searches, resumes, business letters and report writing. | ||||||
CR | 160 | Plant Science and Field Crops | 3 | |||
Introduction to basic plant botany and production of grain and oilseed crops in western Canada. Study plant physiology, major plant parts and their role in plant growth and development. Discover major growth factors for crops on the prairies and how they can affect these crops. Combined with specific best practices for major grain and oilseed crops of Western Canada. | ||||||
CR | 242 | Weed and Herbicide Management | 3 | |||
Weed biology, ecology and identification. Cultural, biological and chemical management practices discussed. Chemical make-up, mode of action and safe handling of herbicides included. | ||||||
MR | 112 | Tillage and Direct Seeding Systems | 3 | |||
This course covers the related areas of tillage, seeding and fertilizing equipment. Emphasis is placed on systems common to the Western Canadian prairies. Skills are implemented to assist decision-making and problem-solving in common agricultural production situations. Course topics are studied in the classroom, the shop, and in the field if the season permits. | ||||||
MR | 142 | Pesticide Application Technologies | 3 | |||
Provide in-depth study of pesticide spray application equipment commonly used on prairie grain farms. Pesticide legislation, safety, health and environmental considerations covered to assist those interested in pursuing a provincial pesticide applicators license. Application accuracy and efficiency are emphasized, as is safe and responsible use. | ||||||
SO | 102 | Soil Science | 3 | |||
Study basic physical, chemical and biological properties of soils to understand how soils function as a growth medium in agriculture. Soil Orders of the Canadian System of Soil Classification relevant to field crop production in Western Canada reviewed. | ||||||
Animal Science Electives: | CREDITS | |||||
---|---|---|---|---|---|---|
AN | 330 | Dairy Cattle Production | 3 | |||
This course is a detailed study of dairy cattle: anatomy of the udder, physiology of milk production, equipment, dairy diseases, record keeping, young stock management, reproduction, dairy herd improvement, sanitation and economics. | ||||||
AN | 335 | Sheep Production Management | 3 | |||
This course is a practical study of sheep management including breeding stock selection, marketing, feeding, housing, and predator control. Students gain experience by working with the farm flock. Field trips to sheep producers in the area may be taken if time permits. | ||||||
RF | 140 | Beef Production | 3 | |||
This course is designed to provide the student with a working knowledge of the beef industry in Canada. The main focus of the course is on be cow-calf and feedlot operations. Topic include cattle types, animal handling facilities, feed management, seasonal activities, genetics and breeding programs, economics, and marketing. Emphasis is placed on knowledge for employment and enterprise management decision-making. | ||||||