Business
Accounting Major - Courses
Year I Required Courses | CREDITS | |||||
---|---|---|---|---|---|---|
AC | 130 | Accounting I | 3 | |||
AC 130 and AC 230 introduce concepts and applications of financial accounting. Topics include accounting concepts and principles, recording process, preparing financial statements, internal control, cash and receivables. | ||||||
AC | 230 | Accounting II | 3 | |||
Continuation of AC 130. Topics include: inventories, capital assets, current liabilities, owner's equity in partnerships and corporations, analyzing financial statements, the statement of cash flows and accounting information systems. Emphasis on problem solving and application of financial accounting to real life situations. Provides experience in maintaining a manual accounting system. Prerequisite: AC 130. | ||||||
BA | 120 | Organizational Behaviour | 3 | |||
Look at behaviour of individuals and groups in organizational settings through theories and models and examine how behaviour can be modified to improve organizational efficiency and effectiveness. Case studies, exercises and role-plays drawn from real life used to illustrate principles. | ||||||
CO | 131 | Communications I | 3 | |||
This course offers an opportunity for business students to improve their business communication skills. The course covers a broad spectrum of writing skills and business messages. Emphasis in this course is on writing and formatting a variety of business documents—emails, letters, memos, proposals, and instructions/procedures. Prerequisites: Grade XII English or equivalent. | ||||||
CO | 231 | Communications II | 3 | |||
This course offers an opportunity for business students to improve their skills in two specific areas: written and oral communication. The written component of this course requires students to learn the fundamentals of report writing. The oral component of this course utilizes different multimedia technologies to hone the students’ oral presentation skills. Upon completion of this course, students will have mastered the technical skills required for effective written and oral business communication skills. Prerequisite: CO131. | ||||||
CU | 248 | Business Computer Applications | 3 | |||
This course covers a combination of the following computer applications: file management (Windows), word processing (Word), spreadsheets (Excel), presentations (PowerPoint) and using relational databases (MS Access). More depth and application of topics follow overviews of each individual application. Business topics are stressed in examples used. | ||||||
EC | 111 | Microeconomics | 3 | |||
Microeconomics deals with the choices we make under conditions of scarcity. The study of economics introduces student to analytical and problem-solving techniques that can be applied to consumer behaviour, production decisions, market structures, and the price mechanism. This knowledge enables better decisions in business, private, and public life. Prerequisite: Grade 12 math or equivalent. | ||||||
EC | 211 | Macroeconomics | 3 | |||
Macroeconomics extends the principles learned in microeconomics to the national economy. The health of the economy is measured using gross domestic product (GDP), inflation, and employment. Business cycles, money and banking inform the monetary and fiscal policy that guides the maintenance of a healthy, growing, and prosperous country. Prerequisite: Grade 12 math or equivalent. | ||||||
MA | 101 | Business Mathematics | 3 | |||
Solve practical financial and mathematical problems encountered in the business world through review of mathematics of ratios, percentage and basic algebra and their applications to business problems. Principle of time value of money covered in-depth with important applications to finance, investments and capital budgeting. Use financial calculators. | ||||||
MK | 170 | Marketing Principles | 3 | |||
Develop knowledge and understanding of marketing techniques including analysis of marketing operations, product assortment, price structure, channels of distribution and promotion of goods and services. | ||||||
Year II Required Courses | CREDITS | |||||
---|---|---|---|---|---|---|
AC | 235 | Computerized Accounting | 3 | |||
This is an introductory course in computerized accounting. The student gains experience using Sage 50 Accounting and through it a basic knowledge of a fully integrated Windows based accounting system. The modules of the software to be explored include the General Ledger, Accounts Receivable, Accounts Payable, Payroll, Inventory & Services, and Project. Prerequisite: AC130 |
||||||
AC | 441 | Intermediate Accounting I | 3 | |||
Study theoretical aspects of accounting in-depth. Topics emphasize external financial reporting standards and underlying accounting assumptions, concepts and principles pertaining to accounting model. Includes accounting for operational assets, deferred and intangible assets and long term intercorporate investments. Prerequisite: AC 230. | ||||||
AC | 444 | Management Accounting | 3 | |||
Look at accounting data through eyes of those who must use it in planning, controlling operations and making many decisions involved in management of an enterprise. Topics include cost, cost behaviours, cost relevance, budgeting, flexible budgeting and capital budgeting. Prerequisite: AC 230. | ||||||
AC | 541 | Intermediate Accounting II | 3 | |||
In-depth study of accounting and reporting of long-term liabilities and corporation equities. Deals with implications of taxation, leases, pensions and financial statement analysis. Prerequisite: AC 441. | ||||||
AC | 544 | Cost Accounting | 3 | |||
Concentration on process of cost determination, recording, analysis and reporting. Cost accounting presents information on costs of products, services and company departments. Cost accounting is part of and supports both financial and managerial reporting activities. Topics include job-order and process costing; standard costs: material, labour and overhead; direct costing, and activity-based costing system. Prerequisite: AC 444. | ||||||
BA | 440 | Financial Management II | 3 | |||
Objective of financial management is to provide basic understanding of the process of raising funds and their most profitable allocation within a business enterprise. Topics include financial markets, taxation, financial statement analysis, sources and valuation of debt and equity, fundamental capital budgeting, leverage and risk management. Prerequisites: AC 130 and MA 101. | ||||||
BA | 540 | Financial Management II | 3 | |||
Objective in financial management is continued emphasis of prerequisite concepts with further study in areas of advanced capital budgeting, financing mix, dividend policy, working capital management, mergers, and international financial management. Prerequisite: BA 440. | ||||||
LA | 180 | Business Law | 3 | |||
Study sources of law and the judicial system emphasizing contract law, contract of sale, consumer protection, restrictive trade practices, agency, negotiable instruments, unincorporated business and corporations, insurance, the law of torts and real property law. | ||||||
MA | 201 | Business Statistics | 3 | |||
This course is an introduction to statistical concepts and techniques, progressing to inferential statistics. The techniques introduced are used in all the functional areas of business. Topics include data presentation, probability distributions, sampling and estimation, hypothesis testing, time series analysis, non-parametric tests, regression, and correlation. Prerequisite: MA101. | ||||||
Choose 1 elective | ||||||
Working with your academic advisor, you'll choose one elective based on your interests and available courses. See the business elective pages for options. | ||||||